| SLICE TABLE 50” | |
| Display | |
| Display | Edge to edge glass, Open Frame |
| Resolution (in pixel)≤ | 3840 x 2160 @60Hz (8.3 megapixel 4K UHD) |
| Brightness | 500 cd/m² typical |
| Viewing angle | Horizontal/Vertical: 178°/178° |
| Contrast | 5000:1 |
| Response time | 9.5 ms |
| Speakers Type | Altoparlanti 2 x 10W |
| Input | HDMI x2, DisplayPort x1 |
| Audio input | Mini jack x1 |
| Monitor input | RS-232c x1, RJ45 (LAN) x1 |
| Audio output | Mini jack x1 |
| Visible Area 50" | 1095.8 x 616.4 mm |
| Dimensions and weight | |
| Xline 55” Height x Width x Depth | 78 x 135 x 85 cm - 120kg |
| Colors | |
| Standard color | Black |
| Colore struttura top | HPL nero |
| Painting | Metallo verniciato a polvere |
| Custom colors | On request |
| Control unit | |
| Processor | i5-14500T 14th gen 3,4 GHz (max 4,8 GHz) |
| Technology | AMT/VPro - Remote Management |
| Memory RAM | 16GB DDR5 5.600MHz |
| Storage Unit | 512 GB SSD M.2 2280 PCIe Gen4 Performance TLC Opal |
| Graphic Card | integrata Intel UHD IGraphics 770 / Nvidia T400 4GB GDDR6 |
| Keyboard | Wireless Touchpad |
| Operating System | Windows 11 |
| Connections | |
| Ethernet, Wi-Fi, Bluetooth, USB, HDMI, Audio. Opzionale: RFID, Barcode, NFC. | |
| Operation | |
| Max. non-stop operating time | 24/7 |
| Operating temperature | from 0° to 40° C |
| Storage temperature | from -20° to 60° C |
| Touch Technology | |
| Touch Technology | Bonded PCAP |
| Number of simultaneous interactions | 40 Touch Points |
| Touch method | Stylus, fingers, gloves |
| Protection glass | 3 mm |
| Glass resistance | 7H |
| Protection grade | IP 65 front |
| Driver TOUCH | |
| Support for Windows 7-8-10, Linux e Android. MAC OS Single Touch | |