| transparent oled 55” | |
| Display | |
| Display Technology 55” | Transparent Oled |
| Resolution (in pixel)≤ | 1920 x 1080 FHD |
| Brightness | 400/150 cd/m² (typical) |
| Trasparency | 38% |
| Viewing angle | Horizontal/Vertical: 178°/178° |
| Response time | 1 ms |
| Glass treatment | Tempered Glass with polarized anti-glare treatment |
| Input | HDMI, DP, USB |
| External control | RS232C (in/out), RJ45 (in/out), IR in |
| Visible Area 55” | 1209,6 x 680,4 mm |
| Dimensions and weight | |
| Height x Width x Depth | 81 x 122,5 x 0,6 cm - 12,3 kg |
| Control unit | |
| Processor | i5 / i7 |
| Technology | AMT/VPro - Remote Management |
| Memory RAM | DDR4 8GB |
| Storage Unit | SSD 240GB/HDD 500GB |
| Graphic Card | UHD Intel 630 / P600 Nvidia |
| Keyboard | Wireless Touchpad |
| Operating System | Windows 10 Pro 64 bit |
| Connections | |
| Ethernet, Wi-Fi, Bluetooth, USB, HDMI, Audio. Optional: RFID, Barcode, NFC. | |
| Operation | |
| Max. non-stop operating time | 18/7 |
| Operating temperature | from 0° to 40° C |
| Storage temperature | from -20° to 60° C |
| Touch Technology | |
| Touch Technology | Projective capacitive |
| Number of simultaneous interactions | 10 Touch Points |
| Driver TOUCH | |
| Native multitouch HID support | |